Two Digit Codes 75-99
| # | KOEO | CM | KOER | Code Definition |
| 75 | Brake On/Off switch failure always ON. | |||
| 76 | Insufficient VAT change during Dynamic Response Test (user error). | |||
| 77 | System failed to recognize brief WOT during Dynamic Response Test (user error). | |||
| 79 | A/C or defrost on during self test. | |||
| 80 | Cylinder #8 Failed Cylinder Balance Test. | |||
| 81 | Air management 2 circuit failure (AM2/TAD). | |||
| MAP sensor vacuum was not greater than 2 in-Hg (7 kPa) during normal vehicle operation. | ||||
| 82 | Air management 1 circuit failure (AM1/TAB) . | |||
| 83 | EGR Control solenoid circuit failure. | |||
| High speed electro-drive fan circuit failure. | ||||
| Low speed fuel pump relay circuit open. | ||||
| 84 | EGR Vacuum Solenoid circuit failure. | |||
| 85 | Canister Purge Solenoid circuit failure. | |||
| 86 | 3 – 4 Shift solenoid circuit failure. | |||
| Adaptive fuel limit reached. | ||||
| 87 | Fuel pump primary circuit failure. When the FP relay was activated by the EEC, voltage was not detected on the control circuit. | |||
| Voltage was not detected on Fuel Pump Monitor while the engine was running. | ||||
| 88 | Electro-drive fan circuit failure. | |||
| Loss of dual plug input control. | ||||
| 89 | Converter clutch solenoid circuit failure. | |||
| 90 | All cylinders passed Cylinder Balance Test. | |||
| 91 | Shift solenoid 1 circuit failure (E4OD). | |||
| No HEGO switching detected always lean (left side). | ||||
| HEGO sensor circuit indicates system lean (left side). | ||||
| 92 | Shift solenoid 2 circuit failure (E4OD). | |||
| No HEGO switching detected always rich (left side). | ||||
| HEGO sensor circuit indicates system rich (left side). | ||||
| 93 | Coast clutch solenoid circuit failure (E4OD). | |||
| 94 | Converter clutch solenoid circuit failure (E4OD). | |||
| Thermactor Air Injection system inoperative (left side). | ||||
| 95 | Fuel pump secondary circuit failure. The EEC senses infinite resistance to ground from the fuel pump on the Fuel Pump Monitor circuit. | |||
| 96 | Fuel pump secondary circuit failure. The EEC did not sense battery voltage on the Fuel Pump Monitor circuit. | |||
| 97 | Overdrive cancel indicator light circuit failure (E4OD). | |||
| 98 | Electronic pressure control driver open in EEC (E4OD). | |||
| Hard fault present. | ||||
| 99 | Electronic pressure control circuit failure (E4OD). | |||
| EEC system hasn’t learned to control idle. |
KOEO = Key On Engine Off, CM = Continues Memory, KOER = Key On Engine Running
Codes 10-32
Codes 33-58
Codes 59-74
Three Digit Codes
