Two Digit Codes 33-58
| # | KOEO | CM | KOER | Code Definition |
| 33 | EGR valve opening not detected. | |||
| 34 | PFE or EVP circuit above the closed limit of 0.67 volts. | |||
| PFE or EVP circuit has intermittently failed above the closed limit of 0.67 volts. | ||||
| 35 | PFE or EVP circuit above the maximum limit of 4.81 volts. | |||
| PFE or EVP circuit has intermittently failed above the maximum limit of 4.81 volts. | ||||
| 39 | AXOD converter bypass clutch not applying properly. | |||
| 40 | Cylinder #4 Failed Cylinder Balance Test. | |||
| 41 | HEGO sensor circuit indicates system lean (right side). | |||
| No HEGO switching detected always lean (right side). | ||||
| 42 | HEGO sensor circuit indicates system rich (right side). | |||
| No HEGO switching detected always rich (right side). | ||||
| 43 | HEGO lean at Full Throttle. | |||
| 44 | Thermactor Air Injection system inoperative (Right side). | |||
| 45 | DIS coil pack 3 circuit failure or coil 1 primary circuit failure. | |||
| Thermactor secondary air is misdirected. | ||||
| 46 | DIS coil pack 1 circuit failure or coil 2 primary circuit failure. | |||
| Thermactor air not bypassed during self test. | ||||
| 47 | 4WD switch closed. | |||
| Measured air flow too low at base idle. | ||||
| 48 | Loss of IDM, left side. | |||
| Measured air flow too high at base idle. | ||||
| 49 | SPOUT signal default to 10° BTDC. | |||
| 1 – 2 shift error (E4OD). | ||||
| 50 | Cylinder #5 Failed Cylinder Balance Test. | |||
| 51 | ECT sensor signal is greater than the Self-Test maximum of 4.6 volts. | |||
| 52 | Power steering pressure switch always open or closed. | |||
| 53 | TPS circuit above maximum 4.5 volts. | |||
| TPS circuit has intermittently failed above maximum 4.5 volts. | ||||
| 54 | ACT sensor signal is greater than the Self-Test maximum of 4.6 volts. | |||
| 55 | Keyed power input to processor is open. | |||
| 56 | MAF circuit above maximum voltage of 4.5volts. | |||
| TOT sensor output is greater than Self-Test maximum value of 4.8 volts. | ||||
| 57 | Octane adjust service pin in use / circuit grounded. | |||
| AXOD Neutral pressure switch circuit failed open. | ||||
| 58 | VAT indicated -40°F / circuit open. |
KOEO = Key On Engine Off, CM = Continues Memory, KOER = Key On Engine Running
Codes 10-32
Codes 59-74
Codes 75-99
Three Digit Codes
